Property Attributes
- ID#4402394
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityFort Mill
- AreaLancaster County
- NeighborhoodBlack Horse Run
- Zip29707
- Style
- Year Built1983
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size2.12 Acres
Data Source:
Canopy MLS
Property Description
Beautifully remodeled all brick home situated on 2+ acres in desirable Black Horse Run. Heavily treed corner lot provides for maximum privacy. In 2019 Kitchen was totally remodeled with s/s appliances, granite counters, subway tile backsplash, s/s farmhouse sink, pot filler and all new hardwoods on main level. A 2-car attached garage and lovely screened porch off the kitchen were also added in 2019. In 2021 a new tankless water heater and HVAC units were added and both bathrooms were renovated. In 2022 a new septic system was installed. This well-maintained home is ready for a new owner!!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Land Elementary School | Indian Land Middle School | Indian Land High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $625,000 |
General Features
| Living Area | 2122 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater,Wall Oven,Washer/Dryer |
| Zoning | LDR |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened,Side Porch |
| Construction Materials | Brick Full |
| Year Built | 1983 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0008G-0C-016.00 |
| Community Features | Clubhouse,Pond,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Black Horse Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Indian Land |
| City | Fort Mill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Land |
| Middle/Junior High School | Indian Land |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 328100 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2122 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1463 |
| SqFt Garage | 460 |
| SqFt Upper | 659 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Circular Driveway,Attached Garage |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 2.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool