Property Attributes
- ID#10147978
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityCary
- AreaChatham
- NeighborhoodAmberly
- Zip27519
- StyleTransitional
- Year Built2008
- Taxes$ 5070
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 2BR/2BA Single-Family Home Welcome to this charming 2-bedroom, 2-bath, 1,594 sq ft single-family home located at 314 Dowington Ln, Cary, NC 27519, nestled in the highly sought-after Del Webb active adult community at Amberly. This Copper Ridge floor plan offers an excellent location just steps from Bradford Hall, the impressive 34,000 sq ft amenity center--perfect for an active, low-maintenance lifestyle designed for those 55 and better. Home Features: Spacious 2 bedrooms / 2 bathrooms 1,594 sq ft of well-designed living space Bright, open floor plan Single-level living for comfort and convenience Roof replaced in 2024 Community Amenities: Outdoor pools, Tennis courts, Clubhouse Spa & fitness center Walking trails & social clubs Yard maintenance included in HOA Access to Amberly Resident's Club Enjoy resort-style living in a peaceful, vibrant community--perfect for relaxing or staying active without the hassle of exterior maintenance. Schedule your showing today and experience the Del Webb lifestyle in Cary!
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - N Chatham Elementary School | Chatham - Chatham Middle School | Chatham - Northwood High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $599,000 |
| 3/6/2026 | 4$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Gas Water Heater |
| Zoning | PDDMAJOR |
| HOA Fee | 311 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Office, Living Room, Dining Room, Kitchen, Entrance Hall, Laundry, Other, Other, Other, Other, Primary Bathroom, Bathroom 2 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amberly |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC 540, South(East) on Hwy 55. Turn right on McCrimmon Parkway for 2-3 miles, enter Carolina Preserve. |
| High School | Chatham - Northwood |
| City | Cary |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Chatham - N Chatham |
| Tax Annual Amount | 5070.86 |
| Middle/Junior High School | Chatham - Chatham |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 2 |
Interior Features
| Interior Amenities | Dining L,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Combination,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1594 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 1594 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool