Property Attributes
- ID#10183435
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityCary
- NeighborhoodAmberly
- Zip27519
- StyleTraditional
- Year Built2013
- Price$ 920,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3440
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Home to Amberly — Where Comfort Meets Community Tucked in the heart of Cary's sought-after Amberly community, this charming 5-bedroom, 4-bath home offers the space, warmth, and flexibility today's buyers are looking for. From the moment you step inside, rich hardwood floors and fresh paint throughout set a bright, welcoming tone that feels both polished and move-in ready. The main level flows effortlessly for everyday living and entertaining alike, with a screened-in back porch offering the perfect spot to unwind year-round. A generous pantry area off the kitchen could be transformed into a butler's pantry , or is ready to be equipped with extra storage space. Upstairs, you will find the spacious primary bedroom complete with a cozy seating area, a large walk-in closet and a spa-like en-suite bath featuring a double vanity, walk-in shower, and soaking tub perfect for unwinding at the end of the day. On this level, you will also find the convenience of a second-floor laundry room, a flexible bonus space currently used as a music room and additional bedroom, and a dedicated office with an attached storage space . Built in cabinets and desks line the wall along the hallway adding more everyday function — perfect as a homework station, wrapping station, sewing nook, or whatever your family needs most. With an abundance of flex rooms throughout the home, you'll have the freedom to create a home office, guest suite, playroom, or hobby space — whatever fits your life. A finished third floor with brand-new carpet, 2 more rooms and a full bathroom provides even more livable square footage. A rare 3-car garage rounds out this home's impressive list of practical features. Beyond the front door, Amberly delivers resort-style living with a community pool, clubhouse, basketball court, playgrounds, and scenic hiking trails — plus a prime location close to Cary's best shopping and dining. This is a community with everything you need, and then some. Cozy, warm, and full of possibility — this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - North Chatham Elementary Elementary School | Chatham - Margaret B Pollard Middle School Middle School | Chatham - Seaforth High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Wall Oven |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amberly |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From 40 West take exit 283 A for 540 W / towards US1. Take exit 66 B for NC 55 West. Turn left on O'Kelly Chapel Road. In a mile turn left onto Yates Store Road. 2 miles down turn right onto Ashdown Forest Lane and a right onto Toms Creek Road the home will be on your left. |
| High School | Chatham - Seaforth High School |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10149 |
| Elementary School | Chatham - North Chatham Elementary |
| Tax Annual Amount | 7628.44 |
| Middle/Junior High School | Chatham - Margaret B Pollard Middle School |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Recessed Lighting,Second Primary Bedroom,Smooth Ceilings,Soaking Tub,Sound System,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3440 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,Garage Faces Front,Garage Faces Side,On Street |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 3440 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool