Property Attributes
- ID#10167914
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodDevonshire
- Zip27587
- StyleArts & Crafts, Craftsman
- Year Built2026
- Price$ 798,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3085
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this new home nestled on 2/3 of acre, just minutes from Falls Lake State Recreation area. This exquisite Craftsman-style home boasts 4 spacious bedrooms and 3 beautifully designed bathrooms. Step inside to find an open concept that is bathed in natural light, featuring soaring 10-foot ceiling and fine finishes throughout. The main floor offers both a master suite and a guest suite, providing ultimate comfort and convenience. Upstairs, you will discover two additional bedrooms, a versatile media room, and a loft office space, perfect for your family's needs. The gourmet kitchen is a chef's dream, featuring a slide in gas range and a large quartz-topped island, ideal for both cooking and entertaining. Triple sliding glass doors lead you to a serene, screened porch, where you can relax and enjoy the peaceful views of the spacious private backyard. Situated on a generous 0.69-acre lot, this home provides both privacy and tranquility.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Union Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $798,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Gas Range,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Arts & Crafts,Craftsman |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement,Vertical Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | BRG Builders |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Devonshire |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-540 to Hwy 50 North, Exit Hwy 98 East to Wake Forest. Left on New Light Rd. Travel 3.2 miles to Old Weaver Trail. Turn Left. Take first left into Devonshire on Westerfield Road. Home is on the right. |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30122 |
| Elementary School | Wake - Pleasant Union Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Virtual Tour | https://tours.visualproperties.net/cp/90c2f80d/ |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3085 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Hardwood Trees,Landscaped,Public Boat Ramp 2-3 Miles |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 3085 |
| Lot Dimensions | see survey |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool