Property Attributes
- ID#4368195
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDevonshire
- Zip28269
- Style
- Year Built1996
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.2124 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 12525 Panthersville Dr, a residence for practical living with a comfortable fireplace. The kitchen is equipped with all stainless steel appliances and an accent backsplash. The primary bathroom provides double sinks, and a deck extends the living space. This home blends comfort with modern function; don't miss it. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Croft Community Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $345,000 |
| 8/20/2026 | 3$335,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 96 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-553-13 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Head northwest on Prosperity Church Rd Turn left onto Loganville Dr Turn left onto Panthersville Dr |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | Superior Association Management,LLC |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Croft Community |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 306500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl,Wood |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1812 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1812 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2124 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Other |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool