Property Attributes
- ID#4393987
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodDevonshire
- Zip28803
- Style
- Year Built1996
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3168
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 11 Tiverton, a beautiful home located in the popular Devonshire subdivision of Asheville. Offering a spacious and versatile floor plan, this home combines comfort, character and an abundance of storage. Beautiful hardwood floors flow through the main living areas, while the inviting sunroom provides the perfect spot to relax and enjoy natural light year-round. The kitchen is both functional and welcoming, featuring tons of counter space and updated appliances, ideal for everyday cooking, entertaining and gathering with family and friends. The primary bedroom is conveniently located on the main level and the primary bath feels like a private retreat with a custom tile shower and heated floors for an added touch of comfort and luxury. Upstairs, you’ll find three additional bedrooms and a full bath, creating plenty of space for family, guests, a home office or hobbies. The basement adds even more functionality with a dedicated media room, workshop and generous storage areas. Go outside to the back porch, the perfect place to enjoy your morning coffee, unwind at the end of the day or simply take in the peaceful surroundings. With room to spread out, thoughtful living spaces, abundant storage and a fantastic Asheville location close to restaurants, shopping and everyday conveniences, 11 Tiverton offers the comfort and flexibility today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $850,000 |
General Features
| Living Area | 3168 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer,Other |
| Zoning | RS4 |
| HOA Fee | 497 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Construction Materials | Stone,Synthetic Stucco |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9656-02-5144-00000 |
| Assoc Fee Paid Per | Quarterly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hendersonville Road to Devonshire entrance |
| High School | T.C. Roberson |
| City | Asheville |
| Association Name | Devonshire HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Estes/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 553400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Living Room,Other - See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2571 |
| Half Baths | 2 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 597 |
| Total Baths | 4 |
| SqFt Main | 1740 |
| SqFt Garage | 566 |
| SqFt Upper | 831 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool